HLstatsX Community Edition
  • CSGO
  • CSS
  • Contents
  • Search
  • Help

Banner
  Sections

  Counter-Strike: Source (All Servers) Server Chat Log (Last Days)

Show Chat from Filter:
Date sort-descending.gif Player Message Server Map
2016-01-21 19:19:02  O:L:E:G [KZ-GER] !rs [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-21 19:18:57  O:L:E:G [KZ-GER] !Rs [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-19 20:00:22  •̪̀●́ CraZyLegzZ√ can u pls leave [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:24:02  Nemix xD [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:56  Nemix willst ddos? [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:53  pOse#1 r [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:52  Nemix alles klar [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:51  pOse#1 r fick [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:50  Nemix xD [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:47  pOse#1 du bist einfach nur ein kinde [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:41  pOse#1 und guck ma hl stats :D [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:41  Nemix bist [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:38  Nemix ok zeig mir das du besser ist [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:32  pOse#1 2 0 [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:28  pOse#1 wo? [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:25  pOse#1 haha [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:23  Nemix bin beste aufn server [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:20  pOse#1 ja nix kannste [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:15  Nemix xD [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:23:12  pOse#1 naps [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:20:13  Nemix hoffe du hast nich mich gemeint sonst ddos mein freund :) [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:19:55  noAim| Baba@Mantel du und dein gay kollege [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:19:47  Nemix wer is ihr [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:19:45  noAim| Baba@Mantel ihr [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:19:41  Nemix wer [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:19:30  noAim| Baba@Mantel verpisst euch doch einfach ihr husos [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-17 02:18:27  Nemix lass das tk du lappen [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-16 14:50:14  BOZKURT MHP (Team) I/U(U(I)Ü?P?´? [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-15 14:16:47  "Kölner" bj61 "Opa" uuuuuuuuuuuuuuuuzzzzzzzzzzz [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-15 14:16:20  "Kölner" bj61 "Opa" (Team) yyyyyyy [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-12 17:37:42  King_J voteban [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 22:52:06  Luremus cheater [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 22:49:11  Luremus miss [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 22:48:52  iezy huso [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:56:29  talhinhass djnago sai daqui [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:55:53  talhinhass teve qe ser [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:55:47  Rodrigo Vivas ahahahahahah [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:55:44  Django votekick [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:55:41  Django votekcik [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:55:26  Rodrigo Vivas FDP [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:54:43  Rodrigo Vivas (Team) go ct [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:54:40  talhinhass tao pah [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:54:27  Rodrigo Vivas ahahah [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:54:22  talhinhass o luis ta usar a minha net a sacar servers [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:53:53  Rodrigo Vivas ya [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:53:49  talhinhass tou a brekar todo ??? [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:52:27  talhinhass keres aw [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:52:15  talhinhass nao sei [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:52:11  Rodrigo Vivas ESTE SV NN REGISTA ND [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2
2016-01-10 19:51:42  talhinhass nao tenho armas [GER]|[The Final Round]|[Dust2only]|[HLstatsX]|[www.the-jfc.de] de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0192 Seconds
All images are copyrighted by their respective owners.

[Admin]