HLstatsX Community Edition
  • CSGO
  • CSS
  • Contents
  • Search
  • Help

Banner
  Sections

  Map Details

de_dust2: From a total of 2,229 kills (Last Days)
Back to Map Statistics


Rank Player Kills on de_dust2 sort-descending.gif Headshots Hpk
201  ♛Alpha_Gun♛ 1 0 0.0000
202  No Country♕Jo91♕ 1 0 0.0000
203  No Country★Stony 1 0 0.0000
204  Азулант 1 1 1.0000
205  ΣL∆₪БЫДЛО₪ΣL∆ 1 1 1.0000
206  Øŭ’S ® 1 0 0.0000
207  No Country[ÐOÐGER] BO 1 0 0.0000
208  zKiwo 1 0 0.0000
209  ze_vin 1 0 0.0000
210  No CountryVYCanisMajoris 1 1 1.0000
211  ToXic 1 0 0.0000
212  Team ScruBs || ☭Tectate☭ 1 0 0.0000
213  strohhut 1 1 1.0000
214  No CountrySon / CSGORumble.com 1 1 1.0000
215  Shyster | コラソン | 1 0 0.0000
216  No CountryShm1thZ 1 0 0.0000
217  Seytz 1 0 0.0000
218  No Countrysebø. 1 0 0.0000
219  ScorpioNN 1 0 0.0000
220  Rodolfo |?| 1 0 0.0000
221  RestInPizza! [*] ム 1 1 1.0000
222  Peachimi 1 0 0.0000
223  No CountryOrangeMan 1 1 1.0000
224  Ohshetz.w 1 0 0.0000
225  No Countrymuni [GERMANY] 1 0 0.0000
226  No CountryMemolio 1 0 0.0000
227  Lutzifah 1 1 1.0000
228  luishenri.teixeira 1 0 0.0000
229  Luis 1 0 0.0000
230  LostHero 1 0 0.0000
231  larifari911 1 0 0.0000
232  KingMitDemDing 1 1 1.0000
233  Kido <- Fucked by LoL 1 0 0.0000
234  No CountryJS #2K15 1 0 0.0000
235  JeyR 1 1 1.0000
236  InteR 1 0 0.0000
237  No Countryinputkotmund 1 1 1.0000
238  Hutha 1 0 0.0000
239  http://memeware.net/ 1 0 0.0000
240  Homer Simpson 1 0 0.0000
241  No CountryGrYs 1 1 1.0000
242  FloFlo 1 0 0.0000
243  Feel The Funky Monkey !!! 1 1 1.0000
244  FatiHH 1 0 0.0000
245  Dr.Kn0W 1 0 0.0000
246  Don Juki 1 1 1.0000
247  No CountryDon 1 0 0.0000
248  denisyura 1 0 0.0000
249  D. 1 1 1.0000
250  CUTiENHO 1 0 0.0000


Page: 1 2 3 4 5 6


de_dust2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0653 Seconds
All images are copyrighted by their respective owners.

[Admin]